Usage Statistics for www.semitrade.ru

Summary Period: August 2017
Generated 01-Sep-2017 23:33 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2017
Total Hits 104362
Total Files 90776
Total Pages 24257
Total Visits 10947
Total KBytes 853093
Total Unique Sites 3142
Total Unique URLs 428
Total Unique Referrers 1862
Total Unique User Agents 1794
. Avg Max
Hits per Hour 140 453
Hits per Day 3366 4286
Files per Day 2928 3722
Pages per Day 782 1121
Sites per Day 101 288
Visits per Day 353 415
KBytes per Day 27519 36738
Hits by Response Code
Code 200 - OK 86.98% 90776
Code 302 - Found 11.20% 11691
Code 304 - Not Modified 1.82% 1895

Daily usage for August 2017

Daily Statistics for August 2017
Day Hits Files Pages Visits Sites KBytes
1 2902 2.78% 2570 2.83% 736 3.03% 319 2.91% 175 5.57% 26208 3.07%
2 2865 2.75% 2541 2.80% 675 2.78% 364 3.33% 214 6.81% 23175 2.72%
3 3213 3.08% 2852 3.14% 797 3.29% 352 3.22% 211 6.72% 29466 3.45%
4 3206 3.07% 2959 3.26% 618 2.55% 369 3.37% 217 6.91% 26651 3.12%
5 3214 3.08% 3021 3.33% 720 2.97% 415 3.79% 253 8.05% 28632 3.36%
6 3947 3.78% 3095 3.41% 786 3.24% 345 3.15% 222 7.07% 28630 3.36%
7 2818 2.70% 2366 2.61% 541 2.23% 297 2.71% 198 6.30% 21099 2.47%
8 3454 3.31% 3051 3.36% 789 3.25% 345 3.15% 235 7.48% 29861 3.50%
9 3605 3.45% 3170 3.49% 1034 4.26% 303 2.77% 288 9.17% 34180 4.01%
10 3792 3.63% 3388 3.73% 712 2.94% 321 2.93% 200 6.37% 30095 3.53%
11 3623 3.47% 3143 3.46% 799 3.29% 317 2.90% 219 6.97% 29999 3.52%
12 3105 2.98% 2598 2.86% 804 3.31% 350 3.20% 198 6.30% 25358 2.97%
13 2799 2.68% 2452 2.70% 574 2.37% 353 3.22% 214 6.81% 23342 2.74%
14 3186 3.05% 2791 3.07% 577 2.38% 312 2.85% 186 5.92% 23572 2.76%
15 2953 2.83% 2630 2.90% 618 2.55% 339 3.10% 203 6.46% 20993 2.46%
16 3875 3.71% 3445 3.80% 762 3.14% 363 3.32% 217 6.91% 31214 3.66%
17 2902 2.78% 2621 2.89% 671 2.77% 337 3.08% 227 7.22% 24821 2.91%
18 3852 3.69% 3322 3.66% 665 2.74% 353 3.22% 247 7.86% 26476 3.10%
19 3357 3.22% 2837 3.13% 1121 4.62% 339 3.10% 185 5.89% 31959 3.75%
20 4286 4.11% 3722 4.10% 1064 4.39% 408 3.73% 283 9.01% 36738 4.31%
21 3218 3.08% 2689 2.96% 1000 4.12% 351 3.21% 185 5.89% 26393 3.09%
22 3982 3.82% 3545 3.91% 1033 4.26% 376 3.43% 230 7.32% 32330 3.79%
23 3099 2.97% 2712 2.99% 630 2.60% 342 3.12% 228 7.26% 23687 2.78%
24 3788 3.63% 3250 3.58% 759 3.13% 398 3.64% 269 8.56% 29735 3.49%
25 3426 3.28% 2990 3.29% 825 3.40% 393 3.59% 245 7.80% 27507 3.22%
26 3941 3.78% 3357 3.70% 749 3.09% 382 3.49% 222 7.07% 30608 3.59%
27 3060 2.93% 2445 2.69% 909 3.75% 369 3.37% 214 6.81% 26411 3.10%
28 3069 2.94% 2636 2.90% 674 2.78% 373 3.41% 229 7.29% 21750 2.55%
29 3099 2.97% 2700 2.97% 754 3.11% 360 3.29% 194 6.17% 24076 2.82%
30 3666 3.51% 3246 3.58% 1027 4.23% 349 3.19% 197 6.27% 31112 3.65%
31 3060 2.93% 2632 2.90% 834 3.44% 387 3.54% 234 7.45% 27014 3.17%

Hourly usage for August 2017

Hourly Statistics for August 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1818 1.74% 53 1646 1.81% 25 787 3.24% 674 20879 2.45%
1 52 1632 1.56% 49 1522 1.68% 24 744 3.07% 635 19691 2.31%
2 49 1527 1.46% 44 1379 1.52% 22 704 2.90% 602 18654 2.19%
3 57 1790 1.72% 53 1661 1.83% 22 710 2.93% 603 18698 2.19%
4 61 1908 1.83% 57 1767 1.95% 25 800 3.30% 598 18529 2.17%
5 117 3632 3.48% 107 3332 3.67% 45 1420 5.85% 1122 34780 4.08%
6 138 4308 4.13% 117 3654 4.03% 36 1132 4.67% 1060 32869 3.85%
7 174 5402 5.18% 153 4745 5.23% 42 1304 5.38% 1474 45693 5.36%
8 166 5151 4.94% 148 4616 5.09% 33 1042 4.30% 1362 42216 4.95%
9 159 4951 4.74% 141 4390 4.84% 31 980 4.04% 1273 39469 4.63%
10 188 5831 5.59% 165 5124 5.64% 29 917 3.78% 1346 41719 4.89%
11 177 5513 5.28% 154 4787 5.27% 31 990 4.08% 1410 43711 5.12%
12 186 5777 5.54% 165 5122 5.64% 31 970 4.00% 1493 46280 5.43%
13 189 5864 5.62% 169 5262 5.80% 36 1130 4.66% 1474 45702 5.36%
14 205 6374 6.11% 179 5551 6.12% 38 1191 4.91% 1599 49577 5.81%
15 179 5555 5.32% 147 4565 5.03% 33 1049 4.32% 1225 37985 4.45%
16 191 5934 5.69% 157 4890 5.39% 32 1005 4.14% 1355 41994 4.92%
17 189 5882 5.64% 157 4891 5.39% 42 1308 5.39% 1458 45213 5.30%
18 203 6302 6.04% 176 5468 6.02% 40 1261 5.20% 1577 48892 5.73%
19 195 6057 5.80% 166 5174 5.70% 35 1088 4.49% 1459 45235 5.30%
20 165 5125 4.91% 137 4270 4.70% 31 978 4.03% 1282 39753 4.66%
21 105 3281 3.14% 87 2700 2.97% 27 840 3.46% 937 29038 3.40%
22 77 2399 2.30% 67 2092 2.30% 29 900 3.71% 746 23112 2.71%
23 75 2349 2.25% 69 2168 2.39% 32 1007 4.15% 755 23401 2.74%

Top 30 of 428 Total URLs
# Hits KBytes URL
1 9543 9.14% 199821 23.42% /
2 2783 2.67% 29037 3.40% /404.html
3 2399 2.30% 1312 0.15% /robots.txt
4 2333 2.24% 8763 1.03% /style.css
5 1226 1.17% 22724 2.66% /sitemap.xml
6 633 0.61% 13684 1.60% /product_absint_kokt.html
7 622 0.60% 14855 1.74% /product_jelinek_about.html
8 437 0.42% 10094 1.18% /product.html
9 367 0.35% 7112 0.83% /shop_moscow.html
10 343 0.33% 6021 0.71% /shop.html
11 333 0.32% 9226 1.08% /product_absint_about.html
12 273 0.26% 5889 0.69% /product_lugac_about.html
13 272 0.26% 4046 0.47% /contact.html
14 260 0.25% 5516 0.65% /public8.html
15 256 0.25% 3909 0.46% /product_fernet_about.html
16 243 0.23% 4025 0.47% /product_plum_about.html
17 222 0.21% 8019 0.94% /partner.html
18 212 0.20% 2963 0.35% /product_tuzemak_his.html
19 204 0.20% 3882 0.46% /public9.html
20 189 0.18% 3117 0.37% /product_griotte_about.html
21 178 0.17% 2860 0.34% /public12.html
22 161 0.15% 2569 0.30% /product_absint_serve.html
23 160 0.15% 2463 0.29% /about.html
24 140 0.13% 2697 0.32% /public.html
25 138 0.13% 2101 0.25% /abs.html
26 132 0.13% 2174 0.25% /product_pivni_about.html
27 131 0.13% 2010 0.24% /vk.html
28 128 0.12% 2276 0.27% /public10.html
29 126 0.12% 2613 0.31% /product_stroh_about.html
30 121 0.12% 2053 0.24% /odrudy_frankovka.html

Top 10 of 428 Total URLs By KBytes
# Hits KBytes URL
1 9543 9.14% 199821 23.42% /
2 2783 2.67% 29037 3.40% /404.html
3 1226 1.17% 22724 2.66% /sitemap.xml
4 622 0.60% 14855 1.74% /product_jelinek_about.html
5 633 0.61% 13684 1.60% /product_absint_kokt.html
6 437 0.42% 10094 1.18% /product.html
7 333 0.32% 9226 1.08% /product_absint_about.html
8 2333 2.24% 8763 1.03% /style.css
9 222 0.21% 8019 0.94% /partner.html
10 367 0.35% 7112 0.83% /shop_moscow.html

Top 10 of 137 Total Entry Pages
# Hits Visits URL
1 9543 9.14% 5142 47.10% /
2 2783 2.67% 385 3.53% /404.html
3 622 0.60% 371 3.40% /product_jelinek_about.html
4 633 0.61% 319 2.92% /product_absint_kokt.html
5 437 0.42% 199 1.82% /product.html
6 367 0.35% 199 1.82% /shop_moscow.html
7 333 0.32% 186 1.70% /product_absint_about.html
8 260 0.25% 163 1.49% /public8.html
9 212 0.20% 149 1.36% /product_tuzemak_his.html
10 273 0.26% 144 1.32% /product_lugac_about.html

Top 10 of 138 Total Exit Pages
# Hits Visits URL
1 9543 9.14% 4981 45.64% /
2 2783 2.67% 1443 13.22% /404.html
3 622 0.60% 242 2.22% /product_jelinek_about.html
4 633 0.61% 151 1.38% /product_absint_kokt.html
5 367 0.35% 130 1.19% /shop_moscow.html
6 437 0.42% 125 1.15% /product.html
7 333 0.32% 120 1.10% /product_absint_about.html
8 243 0.23% 117 1.07% /product_plum_about.html
9 272 0.26% 107 0.98% /contact.html
10 222 0.21% 105 0.96% /partner.html

Top 30 of 3142 Total Sites
# Hits Files KBytes Visits Hostname
1 30224 28.96% 25742 28.36% 210183 24.64% 470 4.29% Invalid
2 3027 2.90% 39 0.04% 1121 0.13% 105 0.96% broadband-46-242-63-185.moscow.rt.ru
3 1220 1.17% 1220 1.34% 31548 3.70% 561 5.12% static.121.37.9.5.clients.your-server.de
4 1045 1.00% 1045 1.15% 27023 3.17% 498 4.55% static.122.37.9.5.clients.your-server.de
5 1043 1.00% 909 1.00% 6887 0.81% 32 0.29% dialin.customers.u-l.ru
6 721 0.69% 677 0.75% 4665 0.55% 28 0.26% google-proxy-66-102-9-136.google.com
7 718 0.69% 688 0.76% 4594 0.54% 28 0.26% google-proxy-66-102-9-133.google.com
8 703 0.67% 659 0.73% 4437 0.52% 27 0.25% google-proxy-66-102-9-134.google.com
9 634 0.61% 614 0.68% 4677 0.55% 18 0.16% wimax-client.yota.ru
10 538 0.52% 538 0.59% 9458 1.11% 39 0.36% hn.kd.ny.adsl
11 504 0.48% 504 0.56% 13033 1.53% 8 0.07% 37-147-53-74.broadband.corbina.ru
12 471 0.45% 441 0.49% 2046 0.24% 18 0.16% google-proxy-66-102-9-4.google.com
13 454 0.44% 435 0.48% 1933 0.23% 19 0.17% google-proxy-66-102-9-31.google.com
14 432 0.41% 412 0.45% 1913 0.22% 20 0.18% google-proxy-66-102-9-1.google.com
15 419 0.40% 63 0.07% 1635 0.19% 26 0.24% 109x195x194x162.static-business.ulsk.ertelecom.ru
16 417 0.40% 417 0.46% 10783 1.26% 417 3.81% mtmon01i.yandex.ru
17 414 0.40% 414 0.46% 10706 1.25% 414 3.78% mtmon01e.yandex.ru
18 412 0.39% 412 0.45% 10654 1.25% 411 3.75% mtmon01f.yandex.ru
19 352 0.34% 345 0.38% 1498 0.18% 12 0.11% broadband-95-84-151-61.moscow.rt.ru
20 341 0.33% 341 0.38% 0 0.00% 92 0.84% ptr.ruvds.com
21 312 0.30% 312 0.34% 0 0.00% 10 0.09% ks.amis.ru
22 294 0.28% 290 0.32% 1706 0.20% 9 0.08% client.yota.ru
23 252 0.24% 231 0.25% 3649 0.43% 136 1.24% 5-255-253-16.spider.yandex.com
24 220 0.21% 220 0.24% 5689 0.67% 1 0.01% 128-71-79-99.broadband.corbina.ru
25 210 0.20% 210 0.23% 3623 0.42% 2 0.02% ns344508.ip-37-59-24.eu
26 208 0.20% 123 0.14% 1684 0.20% 98 0.90% b115497.yse.yahoo.net
27 207 0.20% 189 0.21% 1300 0.15% 3 0.03% ip-46-72-61-74.bb.netbynet.ru
28 202 0.19% 201 0.22% 3107 0.36% 1 0.01% static.40.38.76.144.clients.your-server.de
29 195 0.19% 17 0.02% 454 0.05% 16 0.15% cst2-56-132.cust.vodafone.cz
30 188 0.18% 185 0.20% 943 0.11% 39 0.36% msnbot-157-55-39-243.search.msn.com

Top 10 of 3142 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30224 28.96% 25742 28.36% 210183 24.64% 470 4.29% Invalid
2 1220 1.17% 1220 1.34% 31548 3.70% 561 5.12% static.121.37.9.5.clients.your-server.de
3 1045 1.00% 1045 1.15% 27023 3.17% 498 4.55% static.122.37.9.5.clients.your-server.de
4 504 0.48% 504 0.56% 13033 1.53% 8 0.07% 37-147-53-74.broadband.corbina.ru
5 417 0.40% 417 0.46% 10783 1.26% 417 3.81% mtmon01i.yandex.ru
6 414 0.40% 414 0.46% 10706 1.25% 414 3.78% mtmon01e.yandex.ru
7 412 0.39% 412 0.45% 10654 1.25% 411 3.75% mtmon01f.yandex.ru
8 538 0.52% 538 0.59% 9458 1.11% 39 0.36% hn.kd.ny.adsl
9 1043 1.00% 909 1.00% 6887 0.81% 32 0.29% dialin.customers.u-l.ru
10 220 0.21% 220 0.24% 5689 0.67% 1 0.01% 128-71-79-99.broadband.corbina.ru

Top 30 of 1862 Total Referrers
# Hits Referrer
1 27985 26.82% - (Direct Request)
2 5928 5.68% http://www.rjelinek.ru/product_jelinek_about.html
3 4614 4.42% http://rjelinek.ru/product_jelinek_about.html
4 3864 3.70% http://www.rjelinek.ru/product_absint_about.html
5 3663 3.51% http://www.rjelinek.ru/product_absint_kokt.html
6 3334 3.19% http://www.semitrade.ru/product.html
7 2664 2.55% http://www.rjelinek.ru/public8.html
8 1797 1.72% http://www.rjelinek.ru/public9.html
9 1677 1.61% http://www.semitrade.ru/product_absint_serve.html
10 1447 1.39% http://rjelinek.ru/product.html
11 1321 1.27% http://www.semitrade.ru/product_lugac_about.html
12 1258 1.21% http://www.rjelinek.ru/product_tuzemak_his.html
13 1238 1.19% http://www.semitrade.ru/
14 1176 1.13% http://www.rjelinek.ru/style.css
15 940 0.90% http://www.semitrade.ru/shop.html
16 932 0.89% http://www.rjelinek.ru/
17 914 0.88% http://www.semitrade.ru/odrudy_frankovka.html
18 891 0.85% http://rjelinek.ru/
19 885 0.85% http://www.semitrade.ru/public12.html
20 849 0.81% http://www.semitrade.ru/style.css
21 817 0.78% http://rjelinek.ru/product_lugac_about.html
22 805 0.77% http://rjelinek.ru/product_absint_about.html
23 749 0.72% http://www.rjelinek.ru/public10.html
24 731 0.70% http://rjelinek.ru/shop.html
25 715 0.69% http://www.rjelinek.ru/product.html
26 687 0.66% http://rjelinek.ru/style.css
27 686 0.66% http://rjelinek.ru/product_griotte_about.html
28 677 0.65% https://www.google.ru/
29 673 0.64% http://www.semitrade.ru/odrudy_tramin.html
30 661 0.63% http://rjelinek.ru/product_tuzemak_his.html

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 22.22% §г§Э§Ъ§У§а§У§Ъ§и§С
2 1 11.11% frankovka vino zkbyli polusuch
3 1 11.11% rjelinek.ru
4 1 11.11% semitrade.ru
5 1 11.11% §Ф§в§е§к§а§У§Ъ§и§С
6 1 11.11% §б§в§а§Ъ§Щ§У§а§Х§г§д§У§а §г§Э§Ъ§У§а§У§Ъ§и§н
7 1 11.11% §в§Ц§и§Ц§б§д §б§в§Ъ§Ф§а§д§а§У§Э§Ц§Я§Ъ§с §г§Э§Ъ§У§а§У§Ъ§и§н
8 1 11.11% §й§Ц§г§Ь§С§с §Ф§в§е§к§а§У§Ъ§и§С §и§Ц§Я§С

Top 15 of 1794 Total User Agents
# Hits User Agent
1 4243 4.07% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
2 3702 3.55% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa
3 2997 2.87% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 2353 2.25% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 2050 1.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.101 Safari/537.36
6 1781 1.71% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
7 1743 1.67% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Sa
8 1566 1.50% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36 OPR/46.0.2597.
9 1547 1.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36
10 1402 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36
11 1309 1.25% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36 OPR/47.0.2631.5
12 1303 1.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
13 1200 1.15% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/Fast/2.0; +http://go.mail.ru/help/robots)
14 1006 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.101 Safari/537.36
15 943 0.90% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0

Usage by Country for August 2017

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 31941 30.61% 26773 29.49% 241926 28.36% Russian Federation
2 30852 29.56% 26368 29.05% 220926 25.90% Unresolved/Unknown
3 16906 16.20% 15685 17.28% 153215 17.96% Commercial (com)
4 8230 7.89% 7735 8.52% 76078 8.92% Network (net)
5 3734 3.58% 3713 4.09% 78877 9.25% Germany
6 3186 3.05% 2794 3.08% 18044 2.12% Czech Republic
7 2765 2.65% 2328 2.56% 15173 1.78% Ukraine
8 2414 2.31% 1252 1.38% 12003 1.41% Belarus
9 516 0.49% 497 0.55% 8762 1.03% European Union
10 482 0.46% 452 0.50% 3071 0.36% Address Routing (arpa)
11 322 0.31% 310 0.34% 2652 0.31% Soviet Union
12 313 0.30% 295 0.32% 1369 0.16% Estonia
13 235 0.23% 230 0.25% 1941 0.23% Moldova
14 232 0.22% 222 0.24% 1096 0.13% Lithuania
15 228 0.22% 215 0.24% 2704 0.32% Non-Profit (org)
16 204 0.20% 188 0.21% 1159 0.14% Poland
17 177 0.17% 170 0.19% 821 0.10% Slovakia
18 156 0.15% 154 0.17% 1161 0.14% Tuvalu
19 139 0.13% 134 0.15% 1500 0.18% Bulgaria
20 111 0.11% 106 0.12% 901 0.11% Israel
21 106 0.10% 102 0.11% 591 0.07% Croatia
22 103 0.10% 97 0.11% 487 0.06% Latvia
23 102 0.10% 101 0.11% 320 0.04% Kazakhstan
24 87 0.08% 84 0.09% 631 0.07% Spain
25 86 0.08% 80 0.09% 608 0.07% Switzerland
26 75 0.07% 73 0.08% 658 0.08% British Indian Ocean Territory
27 65 0.06% 64 0.07% 386 0.05% Finland
28 58 0.06% 56 0.06% 313 0.04% Azerbaijan
29 53 0.05% 52 0.06% 1333 0.16% United States
30 45 0.04% 43 0.05% 299 0.04% Generic Business (biz)


Generated by Webalizer Version 2.23