Usage Statistics for www.semitrade.ru

Summary Period: August 2008
Generated 31-Aug-2008 23:55 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 20506
Total Files 16839
Total Pages 3652
Total Visits 858
Total KBytes 69325
Total Unique Sites 624
Total Unique URLs 265
Total Unique Referrers 152
Total Unique User Agents 195
. Avg Max
Hits per Hour 27 566
Hits per Day 661 1791
Files per Day 543 1734
Pages per Day 117 358
Visits per Day 27 40
KBytes per Day 2236 4312
Hits by Response Code
Code 200 - OK 16839
Code 206 - Partial Content 220
Code 304 - Not Modified 2693
Code 404 - Not Found 754

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 935 4.56% 819 4.86% 214 5.86% 32 3.73% 37 5.93% 2522 3.64%
2 310 1.51% 234 1.39% 60 1.64% 23 2.68% 26 4.17% 1210 1.75%
3 486 2.37% 284 1.69% 106 2.90% 30 3.50% 38 6.09% 1092 1.57%
4 558 2.72% 435 2.58% 40 1.10% 24 2.80% 35 5.61% 1717 2.48%
5 734 3.58% 625 3.71% 73 2.00% 26 3.03% 32 5.13% 2271 3.28%
6 1791 8.73% 1734 10.30% 183 5.01% 31 3.61% 32 5.13% 4312 6.22%
7 974 4.75% 949 5.64% 65 1.78% 30 3.50% 35 5.61% 2438 3.52%
8 778 3.79% 688 4.09% 113 3.09% 40 4.66% 41 6.57% 3076 4.44%
9 300 1.46% 220 1.31% 27 0.74% 17 1.98% 23 3.69% 711 1.02%
10 293 1.43% 272 1.62% 49 1.34% 29 3.38% 28 4.49% 850 1.23%
11 473 2.31% 366 2.17% 109 2.98% 23 2.68% 28 4.49% 1815 2.62%
12 367 1.79% 329 1.95% 115 3.15% 22 2.56% 29 4.65% 1755 2.53%
13 488 2.38% 388 2.30% 49 1.34% 26 3.03% 33 5.29% 1280 1.85%
14 806 3.93% 738 4.38% 209 5.72% 33 3.85% 31 4.97% 4175 6.02%
15 578 2.82% 526 3.12% 75 2.05% 26 3.03% 24 3.85% 2141 3.09%
16 753 3.67% 363 2.16% 50 1.37% 29 3.38% 22 3.53% 1187 1.71%
17 155 0.76% 139 0.83% 46 1.26% 16 1.86% 14 2.24% 866 1.25%
18 899 4.38% 673 4.00% 247 6.76% 38 4.43% 50 8.01% 4060 5.86%
19 1397 6.81% 1075 6.38% 126 3.45% 35 4.08% 50 8.01% 3403 4.91%
20 511 2.49% 436 2.59% 81 2.22% 30 3.50% 33 5.29% 1995 2.88%
21 623 3.04% 567 3.37% 119 3.26% 23 2.68% 31 4.97% 2736 3.95%
22 514 2.51% 438 2.60% 86 2.35% 22 2.56% 23 3.69% 1893 2.73%
23 250 1.22% 146 0.87% 109 2.98% 20 2.33% 19 3.04% 608 0.88%
24 537 2.62% 500 2.97% 221 6.05% 25 2.91% 25 4.01% 3342 4.82%
25 682 3.33% 492 2.92% 147 4.03% 30 3.50% 36 5.77% 1794 2.59%
26 1113 5.43% 834 4.95% 102 2.79% 38 4.43% 43 6.89% 3713 5.36%
27 1124 5.48% 759 4.51% 358 9.80% 32 3.73% 36 5.77% 3673 5.30%
28 609 2.97% 472 2.80% 136 3.72% 34 3.96% 33 5.29% 2233 3.22%
29 667 3.25% 607 3.60% 249 6.82% 34 3.96% 41 6.57% 3656 5.27%
30 381 1.86% 345 2.05% 57 1.56% 22 2.56% 27 4.33% 1683 2.43%
31 420 2.05% 386 2.29% 31 0.85% 20 2.33% 26 4.17% 1118 1.61%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1232 6.01% 32 1003 5.96% 6 212 5.81% 110 3420 4.93%
1 14 439 2.14% 7 241 1.43% 3 122 3.34% 47 1445 2.08%
2 10 321 1.57% 7 221 1.31% 3 121 3.31% 50 1555 2.24%
3 3 116 0.57% 2 81 0.48% 2 77 2.11% 27 837 1.21%
4 9 299 1.46% 8 278 1.65% 1 41 1.12% 17 539 0.78%
5 11 365 1.78% 10 322 1.91% 2 92 2.52% 34 1057 1.52%
6 11 357 1.74% 8 260 1.54% 5 173 4.74% 55 1698 2.45%
7 7 244 1.19% 7 226 1.34% 3 98 2.68% 89 2763 3.99%
8 29 908 4.43% 14 447 2.65% 8 275 7.53% 117 3619 5.22%
9 19 608 2.96% 14 434 2.58% 3 112 3.07% 46 1434 2.07%
10 22 697 3.40% 16 523 3.11% 1 53 1.45% 59 1817 2.62%
11 54 1688 8.23% 44 1392 8.27% 9 301 8.24% 213 6602 9.52%
12 43 1356 6.61% 37 1154 6.85% 2 82 2.25% 94 2927 4.22%
13 36 1137 5.54% 31 988 5.87% 5 155 4.24% 116 3587 5.17%
14 34 1080 5.27% 28 897 5.33% 9 282 7.72% 130 4018 5.80%
15 42 1323 6.45% 36 1128 6.70% 4 124 3.40% 146 4532 6.54%
16 60 1867 9.10% 53 1660 9.86% 5 162 4.44% 187 5794 8.36%
17 53 1652 8.06% 47 1486 8.82% 4 127 3.48% 150 4665 6.73%
18 19 590 2.88% 16 523 3.11% 2 70 1.92% 57 1770 2.55%
19 17 555 2.71% 15 479 2.84% 4 152 4.16% 81 2499 3.60%
20 28 891 4.35% 26 819 4.86% 2 92 2.52% 83 2568 3.70%
21 26 834 4.07% 24 773 4.59% 6 198 5.42% 125 3871 5.58%
22 25 799 3.90% 24 772 4.58% 2 86 2.35% 91 2813 4.06%
23 37 1148 5.60% 23 732 4.35% 14 445 12.19% 113 3494 5.04%

Top 30 of 265 Total URLs
# Hits KBytes URL
1 857 4.18% 7674 11.07% /
2 501 2.44% 1278 1.84% /style.css
3 208 1.01% 2305 3.32% /product.html
4 174 0.85% 1704 2.46% /shop.html
5 109 0.53% 1877 2.71% /partner.html
6 89 0.43% 583 0.84% /vacancy.html
7 86 0.42% 671 0.97% /product_fernet_about.html
8 64 0.31% 386 0.56% /contact.html
9 59 0.29% 505 0.73% /about.html
10 59 0.29% 602 0.87% /public.html
11 59 0.29% 636 0.92% /public9.html
12 54 0.26% 626 0.90% /product_jelinek_about.html
13 50 0.24% 1329 1.92% /product_vino_cejkovice.html
14 47 0.23% 300 0.43% /product_absint_about.html
15 45 0.22% 307 0.44% /product_whisky_about.html
16 43 0.21% 397 0.57% /public18.html
17 42 0.20% 257 0.37% /product_tuzemak_about.html
18 38 0.19% 338 0.49% /product_bozkov_about.html
19 37 0.18% 432 0.62% /public8.html
20 36 0.18% 207 0.30% /product_lugac_about.html
21 34 0.17% 273 0.39% /product_vino_habanske.html
22 34 0.17% 269 0.39% /public22.html
23 33 0.16% 350 0.50% /odrudy_cabernet.html
24 33 0.16% 249 0.36% /product_bozkov_kokt.html
25 32 0.16% 205 0.30% /product_vino_bzenec.html
26 32 0.16% 259 0.37% /public10.html
27 32 0.16% 282 0.41% /public19.html
28 31 0.15% 241 0.35% /product_fernet_kokt.html
29 31 0.15% 189 0.27% /product_plum_about.html
30 31 0.15% 246 0.35% /public12.html

Top 10 of 265 Total URLs By KBytes
# Hits KBytes URL
1 857 4.18% 7674 11.07% /
2 208 1.01% 2305 3.32% /product.html
3 109 0.53% 1877 2.71% /partner.html
4 174 0.85% 1704 2.46% /shop.html
5 16 0.08% 1685 2.43% /webalizer/usage_200808.html
6 50 0.24% 1329 1.92% /product_vino_cejkovice.html
7 501 2.44% 1278 1.84% /style.css
8 86 0.42% 671 0.97% /product_fernet_about.html
9 59 0.29% 636 0.92% /public9.html
10 54 0.26% 626 0.90% /product_jelinek_about.html

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 857 4.18% 264 30.81% /
2 174 0.85% 50 5.83% /shop.html
3 86 0.42% 48 5.60% /product_fernet_about.html
4 59 0.29% 35 4.08% /public9.html
5 208 1.01% 33 3.85% /product.html
6 109 0.53% 21 2.45% /partner.html
7 43 0.21% 18 2.10% /public18.html
8 17 0.08% 17 1.98% /webalizer/
9 59 0.29% 16 1.87% /public.html
10 45 0.22% 14 1.63% /product_whisky_about.html

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 857 4.18% 205 23.95% /
2 174 0.85% 68 7.94% /shop.html
3 86 0.42% 46 5.37% /product_fernet_about.html
4 208 1.01% 41 4.79% /product.html
5 59 0.29% 29 3.39% /public9.html
6 109 0.53% 28 3.27% /partner.html
7 64 0.31% 25 2.92% /contact.html
8 45 0.22% 19 2.22% /product_whisky_about.html
9 54 0.26% 17 1.99% /product_jelinek_about.html
10 43 0.21% 17 1.99% /public18.html

Top 30 of 624 Total Sites
# Hits Files KBytes Visits Hostname
1 2164 10.55% 1699 10.09% 7615 10.98% 42 4.90% 85.236.17.227
2 1017 4.96% 1017 6.04% 0 0.00% 0 0.00% s14.leaderhost.ru
3 456 2.22% 432 2.57% 670 0.97% 1 0.12% r3c45.net.upc.cz
4 293 1.43% 236 1.40% 2577 3.72% 24 2.80% spider02.yandex.ru
5 274 1.34% 34 0.20% 208 0.30% 1 0.12% 93-80-189-195.broadband.corbina.ru
6 267 1.30% 258 1.53% 1248 1.80% 6 0.70% nat-ip-for-10-10-subnet.cordsys.ru
7 233 1.14% 227 1.35% 2478 3.57% 3 0.35% 194.186.55.208
8 230 1.12% 143 0.85% 438 0.63% 6 0.70% 213.148.16.237
9 223 1.09% 206 1.22% 2575 3.71% 6 0.70% walrus116.yandex.ru
10 220 1.07% 220 1.31% 239 0.34% 3 0.35% kant3-comcor.lcc.ru
11 200 0.98% 200 1.19% 0 0.00% 0 0.00% reverse48-114.reserver.ru
12 196 0.96% 196 1.16% 2567 3.70% 20 2.33% server.gthost.org
13 183 0.89% 181 1.07% 933 1.35% 3 0.35% mono25.nutreco.nl
14 173 0.84% 12 0.07% 139 0.20% 5 0.58% robot06.rambler.ru
15 171 0.83% 65 0.39% 258 0.37% 2 0.23% shpd-92-101-159-141.vologda.ru
16 163 0.79% 86 0.51% 462 0.67% 3 0.35% he-gw2.line1.ru
17 160 0.78% 154 0.91% 1709 2.46% 2 0.23% 92.48.127.88
18 160 0.78% 154 0.91% 1709 2.46% 2 0.23% nethosting.az
19 159 0.78% 159 0.94% 460 0.66% 1 0.12% pool10.light.at-mr.tc-exe.ru
20 156 0.76% 89 0.53% 499 0.72% 2 0.23% sergsuh.lcl.starlink.ru
21 150 0.73% 14 0.08% 88 0.13% 0 0.00% slovo4.yandex.ru
22 137 0.67% 120 0.71% 1316 1.90% 2 0.23% 92.241.168.110
23 137 0.67% 134 0.80% 535 0.77% 2 0.23% linkov.starlink.ru
24 133 0.65% 133 0.79% 315 0.45% 1 0.12% rv-cl.85-112-56-166.tolcom.ru
25 130 0.63% 96 0.57% 623 0.90% 1 0.12% cm1.sunet.ru
26 129 0.63% 29 0.17% 72 0.10% 3 0.35% 79.120.40.5
27 128 0.62% 48 0.29% 242 0.35% 1 0.12% 78-106-165-29.broadband.corbina.ru
28 124 0.60% 123 0.73% 891 1.29% 2 0.23% dyn-24-168.e-sky.ru
29 121 0.59% 37 0.22% 149 0.22% 1 0.12% 87.245.141.144
30 115 0.56% 0 0.00% 2 0.00% 4 0.47% ppp-133-252.utech.ru

Top 10 of 624 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2164 10.55% 1699 10.09% 7615 10.98% 42 4.90% 85.236.17.227
2 293 1.43% 236 1.40% 2577 3.72% 24 2.80% spider02.yandex.ru
3 223 1.09% 206 1.22% 2575 3.71% 6 0.70% walrus116.yandex.ru
4 196 0.96% 196 1.16% 2567 3.70% 20 2.33% server.gthost.org
5 233 1.14% 227 1.35% 2478 3.57% 3 0.35% 194.186.55.208
6 160 0.78% 154 0.91% 1709 2.46% 2 0.23% 92.48.127.88
7 160 0.78% 154 0.91% 1709 2.46% 2 0.23% nethosting.az
8 137 0.67% 120 0.71% 1316 1.90% 2 0.23% 92.241.168.110
9 267 1.30% 258 1.53% 1248 1.80% 6 0.70% nat-ip-for-10-10-subnet.cordsys.ru
10 183 0.89% 181 1.07% 933 1.35% 3 0.35% mono25.nutreco.nl

Top 30 of 152 Total Referrers
# Hits Referrer
1 3516 17.15% - (Direct Request)
2 2234 10.89% http://www.semitrade.ru/product.html
3 1726 8.42% http://www.semitrade.ru/
4 1256 6.13% http://www.semitrade.ru/product_fernet_about.html
5 1142 5.57% http://www.semitrade.ru/shop.html
6 866 4.22% http://www.semitrade.ru/product_vino_cejkovice.html
7 767 3.74% http://www.semitrade.ru/public9.html
8 554 2.70% http://www.semitrade.ru/product_jelinek_about.html
9 483 2.36% http://www.semitrade.ru/partner.html
10 480 2.34% http://www.semitrade.ru/about.html
11 404 1.97% http://www.itakatur.ru
12 398 1.94% http://www.semitrade.ru/public18.html
13 396 1.93% http://www.semitrade.ru/public.html
14 254 1.24% http://www.semitrade.ru/public8.html
15 235 1.15% http://www.semitrade.ru/public22.html
16 228 1.11% http://www.semitrade.ru/contact.html
17 218 1.06% http://www.fbull.ru/
18 211 1.03% http://www.semitrade.ru/public10.html
19 207 1.01% http://www.semitrade.ru/index.html
20 206 1.00% http://www.gamelantur.ru
21 204 0.99% http://www.flitfox.ru
22 204 0.99% http://www.forexkirov.ru
23 199 0.97% http://www.forexsaratov.ru
24 187 0.91% http://www.semitrade.ru/public12.html
25 172 0.84% http://www.semitrade.ru/style.css
26 164 0.80% http://www.semitrade.ru/product_plum_kokt.html
27 160 0.78% http://yandex.ru/yandsearch
28 137 0.67% http://www.semitrade.ru/public19.html
29 133 0.65% http://www.semitrade.ru/vino1.html
30 112 0.55% http://www.semitrade.ru/product_bozkov_kokt.html

Top 13 of 13 Total Search Strings
# Hits Search String
1 3 15.79% http://www.semitrade.ru/partner.html
2 3 15.79% сливовица
3 2 10.53% Fernet stock
4 2 10.53% fernet stock
5 1 5.26% %D1%84%D0%B5%D1%80%D0%BD-
6 1 5.26% berentzen напиток
7 1 5.26% Божков Слива
8 1 5.26% ЛЕДЯНОЕ ВИНО
9 1 5.26% Сливовица
10 1 5.26% напитки чехии
11 1 5.26%
12 1 5.26%
13 1 5.26%

Top 15 of 195 Total User Agents
# Hits User Agent
1 1542 7.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1090 5.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 930 4.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 796 3.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 684 3.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Geck
6 665 3.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.16) Gec
7 647 3.16% Opera/9.20 (Windows NT 5.1; U; ru)
8 596 2.91% Opera/9.27 (Windows NT 5.1; U; ru)
9 532 2.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
10 484 2.36% Opera/9.50 (Windows NT 5.1; U; ru)
11 462 2.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 430 2.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 417 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 413 2.01% Opera/9.21 (Windows NT 5.1; U; ru)
15 382 1.86% StackRambler/2.0 (MSIE incompatible)

Usage by Country for August 2008

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 9042 44.09% 7228 42.92% 25073 36.17% Russian Federation
2 7779 37.94% 6553 38.92% 27304 39.39% Unresolved/Unknown
3 912 4.45% 814 4.83% 3580 5.16% Network
4 768 3.75% 720 4.28% 1519 2.19% Czech Republic
5 670 3.27% 480 2.85% 3971 5.73% US Commercial
6 203 0.99% 199 1.18% 615 0.89% Ukraine
7 197 0.96% 197 1.17% 2569 3.71% Non-Profit Organization
8 183 0.89% 181 1.07% 933 1.35% Netherlands
9 160 0.78% 154 0.91% 1709 2.46% Azerbaijan
10 106 0.52% 104 0.62% 452 0.65% Old style Arpanet (arpa)
11 98 0.48% 97 0.58% 528 0.76% Estonia
12 67 0.33% 63 0.37% 197 0.28% Moldova
13 66 0.32% 43 0.26% 164 0.24% Luxembourg
14 57 0.28% 34 0.20% 116 0.17% Israel
15 50 0.24% 50 0.30% 105 0.15% Lithuania
16 26 0.13% 24 0.14% 47 0.07% Tuvalu
17 25 0.12% 24 0.14% 47 0.07% Austria
18 25 0.12% 23 0.14% 38 0.05% Finland
19 24 0.12% 23 0.14% 35 0.05% Latvia
20 22 0.11% 22 0.13% 38 0.05% Belarus
21 13 0.06% 13 0.08% 143 0.21% Germany
22 9 0.04% 9 0.05% 100 0.14% Italy
23 3 0.01% 3 0.02% 37 0.05% United Kingdom
24 1 0.00% 1 0.01% 5 0.01% Kyrgyzstan


Generated by Webalizer Version 2.01